Municipal Bonds Negotiated New Issue Calendar
Raymond James underwrites debt on behalf of municipalities throughout the nation. The bond issues below represent selected negotiated offerings in which the firm will participate in. These bonds are subject to prior sale. This offering calendar is for information purposes only, and is not intended as an offer for solicitation with respect to the purchase or sale of any securities. New issues are offered by Official Statement only, which can be found by clicking the issuer name below or here: Recent Municipal Bond New Issue Offering Documents
Please consult your financial advisor to determine the appropriateness of investing in these or other securities.
Download a print friendly version of our new issue calendar here.
Amount ($Mil) | Issuer | State | Description | Ratings | Structure | Maturity Date |
---|---|---|---|---|---|---|
Monday, April 21 | ||||||
14.89 | Colonial School District (Montgomery County) | PA | General Obligation Bonds, Series of 2025 | Aaa /NR / | General Market | 2/15/26-39 |
Tuesday, April 22 | ||||||
2.30 | Washington State Housing Finance Commission | WA | Single Family Program Bonds 2025 Series 1A (AMT) | Aaa / / | General Market | 12/01/2025-27 |
67.70 | Washington State Housing Finance Commission | WA | Single Family Program Bonds 2025 Series 1N (Non-Amt) | Aaa / / | General Market | 12/01/2034-37,40,45, |
70.00 | Virginia Housing Development Authority | VA | Commonwealth Mortgage Bonds 2024 Series F (Non-Amt) Subseries F-1 | General Market | ||
140.00 | Virginia Housing Development Authority | VA | Commonwealth Mortgage Bonds 2025 Series B (Taxable) | Taxable | ||
300.00 | State of Connecticut | CT | Taxable General Obligation Bonds (2025 Series A) | Aa3 /AA- /AA- | Taxable | 3/15/26-35 |
500.00 | State of Connecticut | CT | General Obligation Bonds (2025 Series A) | Aa3 /AA- /AA- | General Market | 3/15/26-45 |
1151.00 | State of Connecticut | CT | General Obligation Refunding Bonds (2025 Series B) | Aa3 /AA- /AA- | General Market | 12/1/25-35 |
6.98 | SD No 731/2 SKOKIE, Cook County, IL | IL | General Obligation Limited Tax School Bonds, Series 2025 | Aa2 / / | Bank Qualified | 12/01/2030-34 |
673.05 | New York City Municipal Water Finance Authority | NY | Water and Sewer System Second General Resolution Revenue Bonds, fiscal 2025 Sereis DD | Aa1 /AA+ /AA+ | General Market | 6/15/28-39 |
32.79 | Los Angeles Unified School District | CA | Election of 2024, General Obligation Bonds, US Series A-2 (2025) Federally Taxable | Aa2 /NR /AAA | Taxable | 45839 |
239.58 | Los Angeles Unified School District | CA | Election of 2024, General Obligation Bonds, US Series B (2025) Federally Taxable | Aa2 /NR /AAA | Taxable | 7/1/26-28 |
246.43 | Los Angeles Unified School District | CA | 2025 General Obligation Refunding Bonds, Series A | Aa2 /NR /AAA | General Market | 7/1/27-40 |
427.64 | Los Angeles Unified School District | CA | Election of 2024, General Obligation Bonds, US Series A-1 (2025) Federally Tax-Exempt | Aa2 /NR /AAA | General Market | 7/1/28-49 |
190.64 | Fort Bend Independent School District | TX | Unlimited Tax School Building & Refunding Bonds | /AAA /AAA ( /AA+ /AA+ ) | General Market | 8/15/2026-55 |
50.00 | Cornwall-Lebanon School District | PA | General Obligation Bonds, Series of 2025 | /AA- / | General Market | 2/15/26-55 |
Wednesday, April 23 | ||||||
66.50 | Maine Municipal Bond Bank | ME | 2025 Series A Bonds | Aa1 /AA+ / | General Market | 11/1/26-55 |
18.27 | Lampeter-Strasburg School District | PA | General Obligation Bonds, Series of 2025 | Aa3 / / | General Market | 03/01/26 - 47 |
158.24 | Colorado Housing and Finance Authority | CO | Single Family Mortgage Bonds ClassI Bonds 2025 Series H-1 (Federally Taxable) | Aaa /AAA / | Taxable | 05/01/2026-37,40,42, |
Thursday, April 24 | ||||||
40.00 | New Mexico Mortgage Finance Authority | NM | Single Family Mortgage Program Class I Bonds 2025 Series D (Federally Taxable) | Aaa / / | Taxable | 03/01/2027-36,40,45, |
96.00 | New Mexico Mortgage Finance Authority | NM | Single Family Mortgage Program Class I Bonds 2025 Series C (Tax-Exempt) (Non-Amt)) | Aaa / / | General Market | 03/01/2027-36,40,45, |
14.99 | Hempfield School District (Lancaster County) | PA | General Obligation Bonds, Series of 2025 | Aa2 / / | General Market | 04/15/26 - 42 |
60.00 | Encinitas Union School District (San Diego County) | CA | General Obligation Bonds, 2024 Election, Series A | /AA+ / | General Market | 08/01/2026-45,50,54 |
*Ratings from Moody’s/S&P/Fitch
Additional municipal trade price information and disclosure documents are available on the MSRB’s Electronic Municipal Market Access (EMMA) system.
Next